CPU
- The CPU is the brain of your computer. Make sure your brain is fast enough to compliment how fast your video card is. You should never spend $70 dollars on a CPU and $600 on a GPU for example. If you're doing basic work AMD A8's or Intel i3's are just fine.
GPU
- The GPU is what brings graphics to your screen. Similar to how you don't want to buy a video card that is too much for your CPU to keep up with. You also don't want to do the same with your monitor and GPU. Most monitors are 1080p at 60hz. If you buy a 980 Ti for example thats going to give your monitor more than it can handle.
Motherboard
- Again, Just make sure it matches the CPU socket and the case size. Examples... the 4790k uses an LGA1150 socket. Make sure the motherboard is an LGA1150 socket type as well. And mITX-mATX-ATX ect should match up with the case. You can get a smaller motherboard with a larger case but not the other way around.
RAM
- For gaming purposes, go with the cheapest stuff you can find that also has good reviews. Make sure its compatible with your motherboard and CPU (DDR3 or DDR4). Minimum of 8GB for cheaper builds and anything over $600 go with 16GB.
PSU
- The main thing that matters is safety. There are some parameters to check - your computer's TDP, and modular cables are really nice but in the end its all about trusting that it wont fail and fry your other fancy parts. Pick from trusted brands like EVGA, XFX, Antec, Corsair - anything with Seasonic guts is also great). Most of these are ATX size and pretty much all cases big orsmall support ATX PSU's. Some very small cases take even smaller PSU's though.
Case
- PCPartPicker can double check to see if all your parts will fit inside your case. Some cases have room for cable management, some have dust filters and others just look cool. Decide whats important to you and don't buy anything too expensive. Nothing over $100 as long as your budget allows.
CPU coolers
- Most CPU's come with a cooler - but its a very simple low effciant type of cooler and are generally considered "good enough". If you want your custom PC to be more quiet or if you want more headroom to overclock a custom cooler is reccommended. There are two types you can pick from - Air and Water. Water coolers are not always better than Air. Some air coolers can match or at least get close to air coolers but you trade that performance for space. Water coolers look great and can sometimes performae better than air but are usually more expensive in exchange.
Here are a few lists for you to consider. All these builds are very optimized for their price ranges. Feel free to just use them as examples, to mix and match or to simple buy. The best bang for the buck is the $800 to $900 range.
$400-$475
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | AMD Athlon X4 860K 3.7GHz Quad-Core Processor | $69.99 @ Amazon |
Motherboard | ASRock A68M-ITX Mini ITX FM2+ Motherboard | $66.98 @ Newegg |
Memory | Avexir Core Series 8GB (1 x 8GB) DDR3-1600 Memory | $26.99 @ Newegg |
Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $45.89 @ OutletPC |
Video Card | MSI GeForce GTX 950 2GB Video Card | $139.99 @ Amazon |
Case | Thermaltake Core V1 Mini ITX Tower Case | $42.99 @ SuperBiiz |
Power Supply | EVGA 430W 80+ Certified ATX Power Supply | $29.99 @ Amazon |
Other | BitFenix Magnetic LED-Strip Cable (BFA-MAG-12PK6-RP) | $12.99 |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $435.81 | |
Generated by PCPartPicker 2016-05-03 13:10 EDT-0400 |
$600-$700
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | AMD FX-8350 4.0GHz 8-Core Processor | $156.95 @ Amazon |
Motherboard | ASRock 980DE3/U3S3 ATX AM3+ Motherboard | $63.98 @ Newegg |
Memory | Mushkin Essentials 16GB (2 x 8GB) DDR3-1600 Memory | $47.99 @ Newegg |
Storage | A-Data Premier SP550 120GB 2.5" Solid State Drive | $37.88 @ OutletPC |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $46.98 @ OutletPC |
Video Card | XFX Radeon R9 380 4GB Double Dissipation Video Card | $189.99 @ Newegg |
Case | Corsair 200R ATX Mid Tower Case | $52.99 @ NCIX US |
Power Supply | EVGA 600B 600W 80+ Bronze Certified ATX Power Supply | $49.99 @ Amazon |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $646.75 | |
Generated by PCPartPicker 2016-05-03 13:18 EDT-0400 |
$800-$900
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-6500 3.2GHz Quad-Core Processor | $194.99 @ SuperBiiz |
Motherboard | ASRock H170A-X1 ATX LGA1151 Motherboard | $76.98 @ Newegg |
Memory | Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2400 Memory | $49.99 @ Newegg |
Storage | A-Data Premier SP550 120GB 2.5" Solid State Drive | $37.88 @ OutletPC |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $46.98 @ OutletPC |
Video Card | Gigabyte Radeon R9 390 8GB Video Card | $299.99 @ SuperBiiz |
Case | NZXT S340 (Black) ATX Mid Tower Case | $63.99 @ SuperBiiz |
Power Supply | EVGA 600B 600W 80+ Bronze Certified ATX Power Supply | $49.99 @ Amazon |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $820.79 | |
Generated by PCPartPicker 2016-05-03 16:19 EDT-0400 |
$1000-$1200
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-6600K 3.5GHz Quad-Core Processor | $233.99 @ SuperBiiz |
CPU Cooler | CRYORIG H7 49.0 CFM CPU Cooler | $34.50 @ Newegg |
Motherboard | Gigabyte GA-Z170-HD3 ATX LGA1151 Motherboard | $104.89 @ OutletPC |
Memory | Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2400 Memory | $49.99 @ Newegg |
Storage | A-Data Premier SP550 240GB 2.5" Solid State Drive | $57.10 @ NCIX US |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $46.98 @ OutletPC |
Video Card | Gigabyte GeForce GTX 980 4GB WINDFORCE 3X Video Card | $466.99 @ SuperBiiz |
Case | Fractal Design Define R4 w/Window (Black Pearl) ATX Mid Tower Case | $72.99 @ NCIX US |
Power Supply | Rosewill 650W 80+ Gold Certified Semi-Modular ATX Power Supply | $63.75 @ Newegg |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $1131.18 | |
Generated by PCPartPicker 2016-05-03 16:29 EDT-0400 |
$1400-$1600
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i7-6700K 4.0GHz Quad-Core Processor | $334.99 @ Amazon |
CPU Cooler | CRYORIG R1 Ultimate 76.0 CFM CPU Cooler | $89.99 @ Newegg |
Motherboard | Gigabyte GA-Z170-HD3 ATX LGA1151 Motherboard | $104.89 @ OutletPC |
Memory | Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2400 Memory | $49.99 @ Newegg |
Storage | A-Data Premier SP550 480GB 2.5" Solid State Drive | $104.99 @ Newegg |
Storage | Western Digital BLACK SERIES 2TB 3.5" 7200RPM Internal Hard Drive | $117.99 @ Micro Center |
Video Card | Gigabyte GeForce GTX 980 Ti 6GB XTREME GAMING Video Card | $574.63 @ B&H |
Case | NZXT H440 (Matte Black) ATX Mid Tower Case | $99.99 @ Directron |
Power Supply | Rosewill 650W 80+ Gold Certified Semi-Modular ATX Power Supply | $63.75 @ Newegg |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $1541.21 | |
Generated by PCPartPicker 2016-05-03 16:33 EDT-0400 |