Twins
Home Timberwolves Vikings Twins Lynx
Minnesota Twins Roster
# Pitchers B/T Ht Wt
31 Alex Burnett R-R 6-0 220
61 Jared Burton R-R 6-5 225
38 Cole De Vries R-R 6-5 180
58 Scott Diamond L-L 6-3 220
52 Brian Duensing L-L 6-0 205
50 Casey Fien R-R 6-2 205
76 Deolis Guerra R-R 6-2 205
62 Liam Hendricks R-R 6-1 205
17 Lester Oliveros R-R 6-0 225
15 Glen Perkins L-L 6-0 205
64 Tyler Robertson L-L 6-5 255
51 Anthony Swarzak R-R 6-4 210
# Catchers B/T Ht Wt
41 Drew Butera R-R 6-1 200
18 Ryan Doumit S-R 6-1 220
23 Chris Herrmann L-R 6-0 200
7 Joe Mauer L-R 6-5 230
# Infielders B/T Ht Wt
8 Jamey Carrol R-R 5-11 175
20 Brian Dozier R-R 5-11 190
5 Eduardo Escobar S-R 5-10 165
25 Pedro Florimon S-R 6-2 180
33 Justin Morneau L-R 6-4 220
27 Chris Parmelee L-L 6-1 230
24 Trevor Plouffe L-L 6-1 230
# Outfielders B/T Ht Wt
80 Oswaldo Arcia L-R 6-0 210
63 Joe Benson R-R 6-1 215
19 Darin Mastroianni R-R 5-11 190
11 Ben Revere L-R 5-9 170
2 Denard Span L-L 6-0 210
16 Josh Willingham R-R 6-2 230